High-Pressure Fine Water Mist Fire Suppression System
Keywords:
High-Pressure Fine Water Mist Fire Suppression System
Product accessories:
Detailed Introduction

1. Efficient heat absorption, effective control of fire size, and prevention of re-ignition;
2. Rapid asphyxiation, effectively suppressing and extinguishing fires;
3. Isolates radiant heat, effectively preventing flashover and the spread of fire;
4. Purify flue gas, reduce flue gas temperature, improve the environment, and facilitate personnel evacuation and fire-fighting rescue operations;
5. Energy-efficient and environmentally friendly: the extinguishing medium (water) is safe for both people and the environment.
6. Minimal water damage and minimal impact on on-site personnel; no drainage required, resulting in a reduced post-disaster cleanup workload.
7. Excellent electrical insulation, minimal impact on electrical and electronic equipment at the fire scene, and short operational recovery time;
7. Flexible installation, suitable for protection in various settings.

1. Advanced components: The pump unit is equipped with a nine-plunger pump, which enables self-lubrication by the water itself, ensuring 5,000 hours of trouble-free operation with zero maintenance requirements.
2. High operating pressure of the pump unit: the maximum working pressure is 16 MPa, enabling a wider operating range;
3. Wide range of pump configurations: Our company offers eight series of fine-water-mist systems, including high-pressure fine-water-mist systems with single pumps delivering 100 L/min for both open and closed-loop applications; single pumps delivering 112 L/min for both open and closed-loop applications; single pumps delivering 170 L/min for both open and closed-loop applications; and medium-pressure fine-water-mist systems with single pumps delivering 270 L/min for both open and closed-loop applications. In total, there are 60 different specifications.
4. A wide variety of nozzle models and small droplet sizes: Our company offers 19 models of open-type nozzles and 23 models of closed-type nozzles.
The droplet diameter Dv0.99 is ≤80 μm, and Dv0.5 is ≤45 μm.

High-pressure fine water mist pump unit

Medium-pressure fine water mist pump unit

Small-scale fine water mist pump unit

High-Pressure Fine Water Mist Valve Box

High-pressure fine water mist nozzle

High-pressure fine water mist system (single pump, 100 L/min) | ||||
Name | Pump unit | Valve assembly | Nozzle | Name |
Open system | XSWBG 100/16 TH | XSW-FZ15/16 TH | XSW-TQ0.3/10 TH | XSW-T1.7/10 TH |
XSWBG 200/16 TH | XSW-FZ20/16 TH | XSW-T0.5/10 TH | XSW-T2.0/10 TH | |
XSWBG 300/16 TH | XSW-FZ25/16 TH | XSW-T0.7/10 TH | XSW-T2.5/10 TH | |
XSWBG 400/16 TH | XSW-FZ32/16 TH | XSW-T0.9/10 TH | XSW-T3.0/10 TH | |
XSWBG 500/16 TH | XSW-FZ40/16 TH | XSW-T1.0/10 TH | XSW-T3.5/10 TH | |
XSWBG 600/16 TH | XSW-FZ50/16 TH | XSW-T1.2/10 TH | XSW-T5.0/10 TH | |
XSWBG 700/16 TH | XSW-FZ65/16 TH | XSW-T1.5/10 TH |
| |
XSWBG 800/16 TH |
|
|
| |
XSWBG 900/16 TH |
|
|
| |
Closed system | XSWBGB 100/16 TH | XSW-FZ15/16-B TH | XSW-T0.7/10-57℃φ2 TH | XSW-T1.2/10-68℃φ2 TH |
XSWBGB 200/16 TH | XSW-FZ20/16-B TH | XSW-T1.0/10-57℃φ2 TH | XSW-T1.7/10-68℃φ2 TH | |
XSWBGB 300/16 TH | XSW-FZ25/16-B TH | XSW-T1.2/10-57℃φ2 TH | XSW-T2.0/10-68℃φ2 TH | |
XSWBGB 400/16 TH | XSW-FZ32/16-B TH | XSW-T1.5/10-57℃φ2 TH | XSW-T1.2/10-93℃φ2 TH | |
XSWBGB 500/16 TH | XSW-FZ40/16-B TH | XSW-T1.7/10-57℃φ2 TH | XSW-T1.7/10-93℃φ2 TH | |
XSWBGB 600/16 TH | XSW-FZ50/16-B TH | XSW-T2.0/10-57℃φ2 TH | XSW-T2.0/10-93℃φ2 TH | |
XSWBGB 700/16 TH | XSW-FZ65/16-B TH | XSW-T2.5/10-57℃φ2 TH | XSW-T1.2/10-141℃φ2 TH | |
XSWBGB 800/16 TH |
| XSW-T3.0/10-57℃φ2 TH | XSW-T1.7/10-141℃φ2 TH | |
XSWBGB 900/16 TH |
| XSW-T3.5/10-57℃φ2 TH | XSW-T2.0/10-141℃φ2 TH | |
|
| XSW-T5.0/10-57℃φ2 TH |
| |
High-pressure fine water mist system (single pump, 112 L/min) | ||||
Name | Pump unit | Valve assembly | Nozzle | |
Open system | XSWBG 112/16 TH | XSW-FZ15/16 TH | XSW-T0.5/10 TH | XSW-T1.5/10 TH |
XSWBG 224/16 TH | XSW-FZ20/16 TH | XSW-T0.7/10 TH | XSW-T1.7/10 TH | |
XSWBG 336/16 TH | XSW-FZ25/16 TH | XSW-T0.9/10 TH | XSW-T2.0/10 TH | |
XSWBG 448/16 TH | XSW-FZ32/16 TH | XSW-T1.0/10 TH | XSW-T2.5/10 TH | |
XSWBG 560/16 TH | XSW-FZ40/16 TH | XSW-T1.2/10 TH |
| |
XSWBG 672/16 TH | XSW-FZ50/16 TH |
|
| |
XSWBG 784/16 TH |
|
|
| |
Closed system | XSWBGB 112/16 TH | XSW-FZ15/16-B TH | XSW-T0.7/10-57℃ φ2 TH |
|
XSWBGB 224/16 TH | XSW-FZ20/16-B TH | XSW-T1.0/10-57℃ φ2 TH |
| |
XSWBGB 336/16 TH | XSW-FZ25/16-B TH | XSW-T1.2/10-57℃ φ2 TH |
| |
XSWBGB 448/16 TH | XSW-FZ32/16-B TH | XSW-T1.5/10-57℃ φ2 TH |
| |
XSWBGB 560/16 TH | XSW-FZ40/16-B TH | XSW-T1.7/10-57℃ φ2 TH |
| |
XSWBGB 672/16 TH | XSW-FZ50/16-B TH | XSW-T2.0/10-57℃ φ2 TH |
| |
XSWBGB 784/16 TH |
| XSW-T2.5/10-57℃ φ2 TH |
| |
High-pressure fine water mist system (single pump, 170 L/min) | ||||
Name | Pump unit | Valve assembly | Nozzle | Name |
Open system | XSWBG 170/16 TH | XSW-FZ15/16 TH | XSW-TQ0.3/10 TH | XSW-T1.7/10 TH |
XSWBG 340/16 TH | XSW-FZ20/16 TH | XSW-T0.5/10 TH | XSW-T2.0/10 TH | |
XSWBG 510/16 TH | XSW-FZ25/16 TH | XSW-T0.7/10 TH | XSW-T2.5/10 TH | |
XSWBG 680/16 TH | XSW-FZ32/16 TH | XSW-T0.9/10 TH | XSW-T3.0/10 TH | |
XSWBG 850/16 TH | XSW-FZ40/16 TH | XSW-T1.0/10 TH | XSW-T3.5/10 TH | |
XSWBG 1020/16 TH | XSW-FZ50/16 TH | XSW-T1.2/10 TH | XSW-T5.0/10 TH | |
XSWBG 1190/16 TH | XSW-FZ65/16 TH | XSW-T1.5/10 TH |
| |
XSWBG 1360/16 TH |
|
|
| |
Closed system | XSWBGB 170/16 TH | XSW-FZ15/16-B TH | XSW-T0.7/10-57℃φ2 TH | XSW-T1.2/10-68℃φ2 TH |
XSWBGB 340/16 TH | XSW-FZ20/16-B TH | XSW-T1.0/10-57℃φ2 TH | XSW-T1.7/10-68℃φ2 TH | |
XSWBGB 510/16 TH | XSW-FZ25/16-B TH | XSW-T1.2/10-57℃φ2 TH | XSW-T2.0/10-68℃φ2 TH | |
XSWBGB 680/16 TH | XSW-FZ32/16-B TH | XSW-T1.5/10-57℃φ2 TH | XSW-T1.2/10-93℃φ2 TH | |
XSWBGB 850/16 TH | XSW-FZ40/16-B TH | XSW-T1.7/10-57℃φ2 TH | XSW-T1.7/10-93℃φ2 TH | |
XSWBGB 1020/16 TH | XSW-FZ50/16-B TH | XSW-T2.0/10-57℃φ2 TH | XSW-T2.0/10-93℃φ2 TH | |
XSWBGB 1190/16 TH | XSW-FZ65/16-B TH | XSW-T2.5/10-57℃φ2 TH | XSW-T1.2/10-141℃φ2 TH | |
XSWBGB 1360/16 TH |
| XSW-T3.0/10-57℃φ2 TH | XSW-T1.7/10-141℃φ2 TH | |
|
| XSW-T3.5/10-57℃φ2 TH | XSW-T2.0/10-141℃φ2 TH | |
|
| XSW-T5.0/10-57℃φ2 TH |
| |
Medium-pressure fine-water-mist system (single pump, 270 L/min) | |||
Name | Pump unit | Valve assembly | Nozzle |
Open system | XSWBZ 270/3.5 TH | XSW-FZ15/3.5 TH | XSW-T3.0/1.2 TH |
XSWBZ 540/3.5 TH | XSW-FZ20/3.5 TH | XSW-T3.5/1.2 TH | |
XSWBZ 810/3.5 TH | XSW-FZ25/3.5 TH | XSW-T4.0/1.2 TH | |
XSWBZ 1080/3.5 TH | XSW-FZ32/3.5 TH | XSW-T4.5/1.2 TH | |
XSWBZ 1350/3.5 TH | XSW-FZ40/3.5 TH | XSW-T5.0/1.2 TH | |
XSWBZ 1620/3.5 TH | XSW-FZ50/3.5 TH |
| |
| XSW-FZ65/3.5 TH |
| |
Closed system | XSWBZB 270/3.5 TH | XSW-FZ20/3.5-B TH | XSW-T3.5/1.2-57℃ φ2 TH |
XSWBZB 540/3.5 TH | XSW-FZ25/3.5-B TH | XSW-T4.0/1.2-57℃ φ2 TH | |
XSWBZB 810/3.5 TH | XSW-FZ32/3.5-B TH | XSW-T4.5/1.2-57℃ φ2 TH | |
XSWBZB 1080/3.5 TH | XSW-FZ40/3.5-B TH | XSW-T3.5/1.2-68℃ φ2 TH | |
XSWBZB 1350/3.5 TH | XSW-FZ50/3.5-B TH |
| |
XSWBZB 1620/3.5 TH | XSW-FZ65/3.5-B TH |
| |
Small-scale fine water mist pump unit | ||
Specifications | XSWBZB84/4.5 TH | XSWBZB210/4.5 TH |
Rated Operating Flow (L/min) | 84 | 210 |
Working pressure (MPa) | 4.5 | |
Water tank capacity (L) | 220 | 150 |
Power (kW) | 18 | 7.5 |
Fine Water Mist Nozzle | ||
Specifications | XSW-T1.2/3.6 TH | |
Minimum working pressure (MPa) | 3.6 | |

Energy storage power stations, indoor substations, offshore booster stations, cable tunnels, utility tunnels, power plants, distribution rooms, archives, museums, libraries, data centers...
Application Scenarios
Project



