Hydrogen, Carbon Monoxide, and Smoke-and-Heat Composite Fire Detection System for Energy Storage Power Stations
Keywords:
Hydrogen, Carbon Monoxide, and Smoke-and-Heat Composite Fire Detection System for Energy Storage Power Stations
Category:
Product accessories:
Detailed Introduction


1. High-sensitivity sensors are employed to detect changes in temperature, smoke concentration, hydrogen levels, and carbon monoxide concentrations within the energy storage station area prior to the occurrence of a fire.
2. Real-time monitoring of the air environment within the monitored area, with the equipment responding immediately to any changes in temperature or gas concentrations.
3. Employs CAN bus communication, offering convenient wiring and the ability to connect external functional devices.
4. Precisely monitor the gas within the energy storage compartment to eliminate false alarms and missed detections.
5. Three status indicator lights; the device features a self-test function that provides real-time feedback on its operational status.

Model | CN-TCQ02-HW |
Operating voltage | DC24V |
Types of Testing | Hydrogen, carbon monoxide, smoke detection, temperature detection, VOC (optional) |
Detection Principle | Smoke detection: photoelectric sensor; Temperature detection: thermistor |
Gas sensor | Select imported or domestic brands based on service life and other factors. |
Sensor lifespan | ≥5 years |
Hydrogen | Alarm setpoint: 190 × 10⁻⁶ (volume fraction) |
Carbon monoxide | Alarm setpoint: 200 × 10⁻⁶ (volume fraction) |
Temperature-sensing type | Category B |
Addressing or not | Addressable, with CAN communication compatible with Zhongke microcontrollers. |
Communication distance | Detector and controller: ≤1000 m |
Operating current | 10mA |
Alarm Reset | Controller Reset/Power-Off Reset |
Alarm Confirmation Light | LED display |
Explosion-proof? | Yes, intrinsically safe |
Explosion-proof marking | Ex ib llC T6 Gb |
Explosion-proof Certificate Number | EETI24.0347X |
Wiring system | Bus: CANL, CANH; DC 24V+, GND |
Operating temperature | —10°C to +55°C (indoor); -40°C to +70°C (outdoor model) |
Operating humidity | 10% RH to 95% RH |
Wind speed | Not greater than 8 m/s |
External dimensions | 91x65x27(mm) |
Implementation Standard | GB 15322.1-2019 “Combustible Gas Detectors — Part 1: Point-Type Combustible Gas Detectors for Industrial and Commercial Applications” |


Application Scenarios
Project



