Dedicated to precisely empowering industrial security
Carbon Monoxide and Smoke–Heat Composite Fire Detection System for Energy Storage Power Stations
Keywords:
Carbon Monoxide and Smoke–Heat Composite Fire Detection System for Energy Storage Power Stations
Category:
Product accessories:
Detailed Introduction


1. High-sensitivity sensors are employed to detect changes in carbon monoxide concentration, smoke density, and temperature within the energy storage station area prior to the occurrence of a fire.
2. Real-time monitoring of the air quality in the monitored environment; the device responds immediately upon detecting changes in carbon monoxide concentration, smoke density, or temperature.
3. Employs CAN bus communication, offering convenient wiring and the ability to connect external functional devices.
4. Precisely monitor the gas within the energy storage compartment to eliminate false alarms and missed detections.
5. Three status indicator lights; the device features a self-test function that provides real-time feedback on its operational status.

Model | CN-TCQ01-HW |
Operating voltage | DC24V |
Types of Testing | Carbon monoxide, smoke detection, temperature detection |
Detection Principle | Smoke detection: photoelectric sensor; Temperature detection: thermistor Carbon monoxide: electrochemistry; |
Gas sensor | Select imported or domestic brands based on service life and other factors. |
Sensor lifespan | ≥5 years |
Carbon monoxide | Alarm setpoint: 190 × 10⁻⁶ (volume fraction) |
Temperature-sensing type | Category B |
Addressing or not | Addressable, with CAN communication compatible with Zhongke microcontrollers. |
Communication distance | Detector and controller: ≤1000 m |
Operating current | 20 mA |
Alarm Reset | Controller Reset/Power-Off Reset |
Alarm Confirmation Light | LED display |
Explosion-proof? | Yes, intrinsically safe |
Explosion-proof marking | Ex ib llC T6 Gb |
Explosion-proof Certificate Number | EETI24.0357X |
Wiring system | Bus: CANL, CANH; DC 24V+, GND |
Operating temperature | —10°C to +55°C (indoor); -40°C to +70°C (outdoor model) |
Operating humidity | 10% RH–95% RH |
Wind speed | Not greater than 8 m/s |
External dimensions | 86.5 x 85 x 31 (mm) |
Implementation Standard | GB 15322.1-2019 “Combustible Gas Detectors — Part 1: Point-Type Combustible Gas Detectors for Industrial and Commercial Applications” |
Application Scenarios
Project
Navigation
Contact Us
Address: 2nd Floor, Building F, No. 21 Software Avenue, Yuhuatai District, Nanjing
Copyright © 2024 Nanjing Heben Mechanical & Electrical Equipment Technology Co., Ltd. Technical Support:China Enterprise Dynamics Nanjing Digital Business Card






